<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My GuestBook Store</title>
	<atom:link href="http://myguestbookstore.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://myguestbookstore.org</link>
	<description>my blog on health and fitness</description>
	<pubDate>Wed, 15 Oct 2008 09:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Shave yourselves….Everywhere?</title>
		<link>http://myguestbookstore.org/shave-yourselves%e2%80%a6everywhere/</link>
		<comments>http://myguestbookstore.org/shave-yourselves%e2%80%a6everywhere/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/shave-yourselves%e2%80%a6everywhere/</guid>
		<description><![CDATA[Do shave everywhere or&#8230;almost everywhere? If so you know how much of a pain it is to use a conventional disposable razor and even the dangers of using that razor near the sensitive area like around your nipples and those other areas. The choice to shave below the neck can be made for various reasons. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.healthandmen.com/wp-content/uploads/2008/10/philips-bodygroom-bg20301.jpg"><img height="332" alt="Philips Bodygroom BG2030" src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_philips-bodygroom-bg2030-thumb1.jpg" width="332" align="right" border="0"></a>Do shave everywhere or&#8230;almost everywhere? If so you know how much of a pain it is to use a conventional disposable razor and even the dangers of using that razor near the sensitive area like around your nipples and those other areas. The choice to shave below the neck can be made for various reasons. Some shave those areas because hair patterns aren&#8217;t always consistent and it looks silly when you go to the beach or anywhere you tend to remove your shirt. For some guys, it&#8217;s that smooth look to show off muscle tone or tattoos. Some guys do it because looking like you&#8217;re wearing a sweater when you take off your shirt is just embarrassing. Seriously, who wants to look like a Wookie, unless your auditioning for the &#8220;Sasquatch&#8221; on the next run of Jack Links Beef Jerky commercials. Reasons to shave or trim below the belt are reasons that we can all keep to ourselves. To each his own and let&#8217;s keep it that way, please. Remember HBO&#8217;s The Vagina Monologues? Well here is the &#8220;Manalogues&#8221;. Much more geared toward men and a lot more entertaining to watch.</p>
<p>&nbsp;</p>
<p><p>&nbsp;</p>
<p>Philips has the solution to our &#8220;Below-the-neck&#8221; grooming with the <strong>BG2030</strong>. This isn&#8217;t Philips first Bodygroom model, it&#8217;s the upgrade to the BG2020 that came out about 2 years ago. The BG202 had a few bad reviews on Amazon.com, but mostly good reviews. Some said that it didn&#8217;t do a very good job on facial hair. Newsflash geniuses! It clearly says for below the neck ONLY! One of the good reviews clearly stated that it worked well below the belt when he said &#8220;the &#8220;Bodygroom&#8221; is Shaft, Beanbag, and Starfish safe.&#8221;. I&#8217;ll take his word for it.</p>
<p>I&#8217;ve yet to give this a try, but I&#8217;ll be running a review of the BG2030 in the near future. Until then you can read more about it in the press release below or learn more at <a rel="nofollow" target="_blank" href="http://shaveeverywhere.com/">Shaveeverywhere.com</a> and you can find the Philips BG2030 at <a rel="nofollow" target="_blank" href="http://www.amazon.com/Philips-Norelco-BG2030-Professional-BodyGrooming/dp/B001E0C9LI/ref=sr_1_3?ie=UTF8&amp;s=hpc&amp;qid=1224006472&amp;sr=1-3">Amazon.com</a> and&nbsp; <a rel="nofollow" target="_blank" href="http://www.philipshomestore.com/?hlt=Link_OnlineStore&amp;scy=US&amp;slg=AEN&amp;mid=Link_OnlineStore&amp;session=20081014135629_208.100.234.107&amp;ctn=BG2030/60">Philips Online Store</a>.</p>
<blockquote><p><b>Philips Norelco showcases real stories from the body grooming frontlines in the new “Bodygroom Manalogues” </b></p>
<p><b>STAMFORD, Conn. –</b> For years men have masked feelings of anxiety about their body hair. Left to substandard grooming devices and with no safe haven to sound off about their grooming woes men worldwide have suffered in silence. Until now.</p>
<p>Philips Norelco is breaking down social barriers with the introduction of the “Bodygroom Manalogues,” viewable at www.ShaveEverywhere.com. The “Manalogues,” performed by stand-up comedian Bryan Callen, are a series of provocative digital video shorts that chronicle the tales of everyday men from around the globe who have overcome great grooming feats.</p>
<p>“Body hair is something that is vastly common among adult men, but not many actually know how to deal with it. Despite the male tendency for being blunt, manscaping isn’t exactly dinner table, or even locker room, conversation,” said Arjen Linders, VP marketing, Philips Norelco. “ShaveEverywhere.com and the Bodygroom Manalogues infuse a little humor into the situation while still providing men with useful information they can use in their daily lives.”</p>
<p>The content is delivered in the same irreverent style that put ShaveEverywhere.com on the viral map in 2006 when it received more than one million visitors in its first month on the Web. ShaveEverywhere.com tackles the “hows” and “whys” of body grooming and aptly describes some of the fringe benefits associated with keeping the hedges trimmed.</p>
<p>The updated site marks the launch of Philips Norelco’s new Bodygroom+ BG2030, which hits store shelves this month. A sleek update to the original Bodygroom BG2020, it features five customized length settings that offer men a total body grooming solution. The hypoallergenic shaving is ideal for even the most sensitive areas and it has simple switch heads for easy transition from shaving one area to another.</p>
<p>Philips Norelco Bodygroom+ is available nationwide at Amazon.com, Drugstore.com and Target<b> </b>for a suggested price of $49.99. For more information, visit <a rel="nofollow" target="_blank" href="http://www.shaveeverywhere.com">www.ShaveEverywhere.com</a>.</p>
</blockquote>
<p>Image Source: Amazon.com</p>
<p>Video Source: <a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=cQdwond1ayA">Youtube</a></p>
<p><span>Tags: <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/bg2030/">BG2030</a>, <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/body-grooming/">body grooming</a>, <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/body-shaving/">body shaving</a>, <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/hair-removal/">hair removal</a>, <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/manscaping/">manscaping</a>, <a rel="nofollow" target="_blank" href="http://www.healthandmen.com/tag/philips-bodygroom/">philips bodygroom</a></span>
<p><a rel="nofollow" target="_blank" href="http://www.healthandmen.com/?p=1178&amp;akst_action=share-this" title="E-mail this, post to del.icio.us, etc.">Share This</a>
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.googleadservices.com/~a/pp-Mwyhpp7gD-2FjDh7X6Y8oj1A/a"><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_i" border="0"></a></p>
<div>
<a rel="nofollow" target="_blank" href="http://feeds.b5media.com/~f/b5media/HealthandMen?a=GhQvdHS9"><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_HealthandMen?d=41" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.b5media.com/~f/b5media/HealthandMen?a=5hPe1WJh"><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_HealthandMen?d=43" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.b5media.com/~f/b5media/HealthandMen?a=KoCaqkH3"><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_HealthandMen?i=KoCaqkH3" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.b5media.com/~f/b5media/HealthandMen?a=YKGNeqzT"><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_HealthandMen?d=50" border="0"></a>
</div>
<p><img src="http://myguestbookstore.org/wp-content/plugins/wp-o-matic/cache/0956d_SjI7nRQqqwU" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/shave-yourselves%e2%80%a6everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audition threat mentioned by the personal music players to be raised</title>
		<link>http://myguestbookstore.org/audition-threat-mentioned-by-the-personal-music-players-to-be-raised/</link>
		<comments>http://myguestbookstore.org/audition-threat-mentioned-by-the-personal-music-players-to-be-raised/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/audition-threat-mentioned-by-the-personal-music-players-to-be-raised/</guid>
		<description><![CDATA[Audition threat, which, from which personal music players to opinion of the experts is mentioned, it led a study for the European community, is it to be raised estimated that personal music players could cause permanent loss of the audition for as much as 10 million of the estimated 50 million to 100 million Europeans, [...]]]></description>
			<content:encoded><![CDATA[<p>Audition threat, which, from which personal music players to opinion of the experts is mentioned, it led a study for the European community, is it to be raised estimated that personal music players could cause permanent loss of the audition for as much as 10 million of the estimated 50 million to 100 million Europeans, who use her. Very much tellingly, the specialists determined identification ducks health risks on the scientific committee for emerging and those evenly that people, which hear week on personal music players at the high volume five hours long are suspended more noises than employees on the loudest factories or the jobs. It is remarkable of the mention that, which New York Times reported that maximum volume can be so loud on some personal music players like an airplane in the proximity removing. The study says to each permanent loss of the audition of the week risk, people, which hear at the high volumes on more, as one hour per day after five years. On a concluding note the times reported that the authors of the study wrote: „On personal music players at the mass production attitudes regularly hear, if boy have frequently no immediate effect on audition, but is probable to result in loss of the audition in the life later. “For the latest health message maintenance it locked itself to YOGA here at BodyHealthsoul.com MARKING TRAINING VIDEO FOR the DAY -: (MAN AND KÜKEN) ***************************************** =======================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/audition-threat-mentioned-by-the-personal-music-players-to-be-raised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For brain increase 1 in 5 adults may use use up-requiring medicines</title>
		<link>http://myguestbookstore.org/for-brain-increase-1-in-5-adults-may-use-use-up-requiring-medicines/</link>
		<comments>http://myguestbookstore.org/for-brain-increase-1-in-5-adults-may-use-use-up-requiring-medicines/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/for-brain-increase-1-in-5-adults-may-use-use-up-requiring-medicines/</guid>
		<description><![CDATA[For brain increase 1 in 5 adults may use use up-requiring medicines, which reported the BBC message on those according to an overview of 1.400 people, can up to 20 per cent adult use up-requiring medicines such as Ritalin use, in order to increase watchfulness and brain energy. It was discovered by the nature journal [...]]]></description>
			<content:encoded><![CDATA[<p>For brain increase 1 in 5 adults may use use up-requiring medicines, which reported the BBC message on those according to an overview of 1.400 people, can up to 20 per cent adult use up-requiring medicines such as Ritalin use, in order to increase watchfulness and brain energy. It was discovered by the nature journal vote that 20 per cent said answering that they had taken Ritalin, Provigil (modafinil) or beta blocker out non medical reasons such as loading focus, concentration or memory. The news service says Ritalin and 44 per cent of Provigil had taken, which are normally prescribed, in order to treat Tagessleepiness in the people of those, 62 per cent, which suffer sleep disturbance from the Narcolepsy. Is in most cases remarkable from the mention that, received users of the drugs the drugs by regulations or bought it to on-line. The BBC messages estimate professor Barbara Sahakian, from Addenbrookes hospital in Cambridge, England of speaking, which the use of the drugs for cognitive improvement is obviously spread further and safety attempts is urgently needed. In order to close this report, Sahakian said: „We really do not have long-term effectiveness and safety data in the healthy people. These are studies, which must be really accomplished. The use of the cognitive increasing drugs spreads to the younger and younger people. That is an interest. “CHARACTERIZED TRAINING VIDEO FOR THE DAY - YOGA: (MAN AND KÜKEN) ***************************************** for the latest health messages they keep here locked at BodyHealthsoul.com ======================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/for-brain-increase-1-in-5-adults-may-use-use-up-requiring-medicines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case of Oklahoma abortion contests ultrasonic law</title>
		<link>http://myguestbookstore.org/case-of-oklahoma-abortion-contests-ultrasonic-law/</link>
		<comments>http://myguestbookstore.org/case-of-oklahoma-abortion-contests-ultrasonic-law/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/case-of-oklahoma-abortion-contests-ultrasonic-law/</guid>
		<description><![CDATA[Neue Details des Oklahoma-Abtreibungs-Fall-Herausforderungs-Ultraschall-Gesetzes sind aufgetaucht, das anzeigend ein Oklahoma-Gesetz, das eine Frau vom Haben einer Abtreibung verbietet, bis sie einen Ultraschall hat und einen Arzt sie geben lässt, die eine Beschreibung des Fötusses bei Gericht angefochten wird. Sehr tellingly, entsprechend Associated Press, wird das Gesetz, das in Effekt 1. November einsteigt, gewetteifert, mit der [...]]]></description>
			<content:encoded><![CDATA[<p>Neue Details des Oklahoma-Abtreibungs-Fall-Herausforderungs-Ultraschall-Gesetzes sind aufgetaucht, das anzeigend ein Oklahoma-Gesetz, das eine Frau vom Haben einer Abtreibung verbietet, bis sie einen Ultraschall hat und einen Arzt sie geben lässt, die eine Beschreibung des Fötusses bei Gericht angefochten wird. Sehr tellingly, entsprechend Associated Press, wird das Gesetz, das in Effekt 1. November einsteigt, gewetteifert, mit der Begründung dass es das Privatleben einer Frau verletzt, Gesundheit gefährdet und Würde angreift. Gegenwärtig wird es gesagt, dass Oklahoma Alabama, Louisiana und Mississippi als die Zustände verbindet, die ein vorgeschriebenes Ultraschall- und Beratungsgesetz haben. Hintergrunduntersuchung in diesen Report stellt außerdem, dass der Prozess späte letzte Woche im Oklahoma-Grafschaft-Amtsgericht durch die Mitte für reproduktive Rechte archiviert wurde, eine Abtreibungsrecht-Interessensgruppe bildlich dar. Die Nachrichtenagentur berichtet, dass, was bildet, das Oklahoma-Gesetz, das zu den anderen drei Zuständen unterschiedlich ist, ist, dass die Ultraschallabbildung des Fötusses in Richtung zur Frau gedreht werden soll, während der Doktor die Maße des Fötusses zu ihr beschreibt. Das AP sagt, dass reg. Brad, den Henrys Veto war, durch den Oklahoma-Zustand und den Förderer der Rechnung aufhob. Zu diesem Effekt Lamm erklärte des republikanischen Senator-Todd, das AP: „Ich stellte die Rechnung vor, weil ich das Leben in der Gesellschaft anregen wollte. In Oklahoma ist Gesellschaft auf der Seite des Lebens.“ Auf einer abschließenden Anmerkung erklärte der Bleirechtsanwalt des Zivilklägers, Stephanie Toti, der Nachrichtenagentur, „Anti-Wahl Aktivisten stoppen an nichts, eine Frau am Erhalten einer Abtreibung zu hindern, aber das Versuchen, die Entscheidungen einer Frau über ihr eigenes Leben und Gesundheit zu manipulieren geht über das Latten.“ hinaus Für den spätesten Gesundheits-Nachrichten-Unterhalt verriegelte sich es hier an BodyHealthsoul.com GEKENNZEICHNETEM TRAININGS-VIDEO FÜR DEN TAG - BURPEES: ==============================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/case-of-oklahoma-abortion-contests-ultrasonic-law/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers find new genetic connections to the baldness</title>
		<link>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/</link>
		<comments>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/</guid>
		<description><![CDATA[Researchers Find New Genetic Links to Baldness It has been recently reported that new genetic links to male pattern baldness have been discovered by researchers in England and Germany. At this stage, it is noteworthy of mention that according to Felix F. Brockschmidt, a postdoctoral fellow at the University of Bonn and one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers Find New Genetic Links to Baldness It has been recently reported that new genetic links to male pattern baldness have been discovered by researchers in England and Germany. At this stage, it is noteworthy of mention that according to Felix F. Brockschmidt, a postdoctoral fellow at the University of Bonn and one of the authors of a report published online Oct. 12 in the journal Nature Genetics; this is the second genetic connection to the kind of hair loss that many men &#8212; and women &#8212; experience as they grow older. He says: &#8220;The first gene known until now is on the X chromosome,&#8221; Brockschmidt said. &#8220;It is the most important for alopecia [hair loss]. We are sure that this new locus we found is the second most important.&#8221; At this stage, it should be noted that this discovery could open the way for genetic tests to single out men most likely to lose hair as they age, Brockschmidt said. &#8220;Screening for the X chromosome locus and also for this new one can possibly show the risk of male pattern baldness,&#8221; he said. Still, he is quick to add that whether something can be done to prevent hair loss in people with the gene variants is another story. One of the new studies was financed, in part, by Glaxo SmithKline, a pharmaceutical company that might seek commercial benefit from its support. And one small company already markets a $149 genetic screening test for male pattern baldness. Any preventive treatment is far in the future, Brockschmidt stressed. &#8220;As soon as we know the gene and how it functions, we can do something,&#8221; he said. &#8220;Right now, we have identified the locus but not the gene.&#8221; Background investigation into this report goes on to indicate that the work done in Germany paralleled a study led by researchers at Kings College London, with the results of that study differing slightly. Very tellingly, it included 1,125 men assessed for male pattern baldness. Two regions on chromosome 20 were found to be associated with the condition. And a further study of another 1,650 men found a sevenfold increase in the incidence of baldness in the one in seven men carrying variants in both the X chromosome and chromosome 20 regions. Another related expert, Dr. George Cotsarelis, director of the Hair and Scalp Clinic at the Hospital of the University of Pennsylvania went on record to state the the new results &#8220;are certainly putting us closer to a genetic test for developing alopecia,&#8221; said Dr. George Cotsarelis, director of the Hair and Scalp Clinic at the Hospital of the University of Pennsylvania. For The Latest Health News Keep it Locked Here at BodyHealthsoul.com ============================================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers find new genetic connections to the baldness</title>
		<link>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/</link>
		<comments>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/</guid>
		<description><![CDATA[Researchers Find New Genetic Links to Baldness It has been recently reported that new genetic links to male pattern baldness have been discovered by researchers in England and Germany. At this stage, it is noteworthy of mention that according to Felix F. Brockschmidt, a postdoctoral fellow at the University of Bonn and one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers Find New Genetic Links to Baldness It has been recently reported that new genetic links to male pattern baldness have been discovered by researchers in England and Germany. At this stage, it is noteworthy of mention that according to Felix F. Brockschmidt, a postdoctoral fellow at the University of Bonn and one of the authors of a report published online Oct. 12 in the journal Nature Genetics; this is the second genetic connection to the kind of hair loss that many men &#8212; and women &#8212; experience as they grow older. He says: &#8220;The first gene known until now is on the X chromosome,&#8221; Brockschmidt said. &#8220;It is the most important for alopecia [hair loss]. We are sure that this new locus we found is the second most important.&#8221; At this stage, it should be noted that this discovery could open the way for genetic tests to single out men most likely to lose hair as they age, Brockschmidt said. &#8220;Screening for the X chromosome locus and also for this new one can possibly show the risk of male pattern baldness,&#8221; he said. Still, he is quick to add that whether something can be done to prevent hair loss in people with the gene variants is another story. One of the new studies was financed, in part, by Glaxo SmithKline, a pharmaceutical company that might seek commercial benefit from its support. And one small company already markets a $149 genetic screening test for male pattern baldness. Any preventive treatment is far in the future, Brockschmidt stressed. &#8220;As soon as we know the gene and how it functions, we can do something,&#8221; he said. &#8220;Right now, we have identified the locus but not the gene.&#8221; Background investigation into this report goes on to indicate that the work done in Germany paralleled a study led by researchers at Kings College London, with the results of that study differing slightly. Very tellingly, it included 1,125 men assessed for male pattern baldness. Two regions on chromosome 20 were found to be associated with the condition. And a further study of another 1,650 men found a sevenfold increase in the incidence of baldness in the one in seven men carrying variants in both the X chromosome and chromosome 20 regions. Another related expert, Dr. George Cotsarelis, director of the Hair and Scalp Clinic at the Hospital of the University of Pennsylvania went on record to state the the new results &#8220;are certainly putting us closer to a genetic test for developing alopecia,&#8221; said Dr. George Cotsarelis, director of the Hair and Scalp Clinic at the Hospital of the University of Pennsylvania. For The Latest Health News Keep it Locked Here at BodyHealthsoul.com ============================================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/researchers-find-new-genetic-connections-to-the-baldness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could a key to the longevity be human growth hormone?</title>
		<link>http://myguestbookstore.org/could-a-key-to-the-longevity-be-human-growth-hormone/</link>
		<comments>http://myguestbookstore.org/could-a-key-to-the-longevity-be-human-growth-hormone/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/could-a-key-to-the-longevity-be-human-growth-hormone/</guid>
		<description><![CDATA[Could A Key To Longevity Be Human Growth Hormone? It has been reported that adults who long for the vitality of their younger days may be curious about trying injections of human growth hormone. Populare known in most circles as HGH, this is the same substance allegedly used by some Major League Baseball players to [...]]]></description>
			<content:encoded><![CDATA[<p>Could A Key To Longevity Be Human Growth Hormone? It has been reported that adults who long for the vitality of their younger days may be curious about trying injections of human growth hormone. Populare known in most circles as HGH, this is the same substance allegedly used by some Major League Baseball players to boost their athletic performance. However, it is to be debated whether it can really turn back the hands of time? At this stage, it is said that drawing from studies of human growth hormone in healthy adults this benefit might be limited. And what rigorous scientific evidence there is suggests that the risks &#8212; and they can be substantial &#8212; outweigh the benefits. Dr. Hau Liu, associate chief of endocrinology and co-director of chronic care management at Valley Medical Center in San Jose, Calif is quoted as saying that: &#8220;I think people are looking for a pill or an injection or something that will cause them magically to become younger. At least from our view of the data, our conclusion is that it&#8217;s not the fountain of youth.&#8221; Background investigation into this report depicts that Liu was lead author of an analysis of data culled from randomized, controlled trials of growth hormone use in healthy older adults. His team&#8217;s study, published last year in the Annals of Internal Medicine, found an association between growth hormone use and slight changes in body composition, but no changes in other important health outcomes. For interested persons, it should be specifeid that human growth hormone is a protein made by the pituitary gland. According to the U.S. National Institute on Aging, it&#8217;s important for normal development and maintenance of tissues and organs, and is especially important for normal growth during childhood. As people enter their 40s, the amount of growth hormone produced starts to decline. And, despite a lack of solid evidence, some people believe that bolstering levels of the hormone through injections will help stave off the effects of aging. &#8220;I suspect that the threat of legal action will be the only way this inappropriate use of growth hormone will be curbed,&#8221; said Dr. Mary Lee Vance, a professor of internal medicine and neurosurgery at the University of Virginia Health System, who specializes in pituitary diseases. Still, it should be stated that in the meanwhile, scientific investigation continues. Dr. Hau Liu intends to expand his research to examine a combination of growth hormone with other agents. &#8220;There&#8217;s some evidence that multiple agents somehow may have some synergistic effect on outcomes, and that&#8217;s what we&#8217;re trying to investigate further,&#8221; he said. For The Latest Health News Keep it Locked Here at BodyHealthsoul.com =========================================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/could-a-key-to-the-longevity-be-human-growth-hormone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Fibrose children may not be sufficiently met possibly by low guidelines of the vitamin D</title>
		<link>http://myguestbookstore.org/most-fibrose-children-may-not-be-sufficiently-met-possibly-by-low-guidelines-of-the-vitamin-d/</link>
		<comments>http://myguestbookstore.org/most-fibrose-children-may-not-be-sufficiently-met-possibly-by-low-guidelines-of-the-vitamin-d/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/most-fibrose-children-may-not-be-sufficiently-met-possibly-by-low-guidelines-of-the-vitamin-d/</guid>
		<description><![CDATA[Most Cystic Fibrosis Kids May Not Be Adequately Met By Low Vitamin D Guidelines A new study has said that existing guidelines for treating vitamin D deficiency in children with cystic fibrosis are too low and put patients at high risk for bone loss and rickets. It is noteworthy of mention that researchers from Johns [...]]]></description>
			<content:encoded><![CDATA[<p>Most Cystic Fibrosis Kids May Not Be Adequately Met By Low Vitamin D Guidelines A new study has said that existing guidelines for treating vitamin D deficiency in children with cystic fibrosis are too low and put patients at high risk for bone loss and rickets. It is noteworthy of mention that researchers from Johns Hopkins Children&#8217;s Center looked at 262 children with cystic fibrosis (CF). Reportedly, Nearly half the children were vitamin D-deficient, and most of them remained persistently deficient, despite receiving restorative vitamin D doses equal to or higher than the Cystic Fibrosis Foundation-recommended 50,000 IU of ergocalciferol (a form of vitamin D) per week. For interested persons, the study was published in the October issue of The Journal of Pediatrics. Experts have said that CF is a genetic disorder in which the body is unable to transport chloride in and out of cells. It is said that this causes mild to life-threatening complications such as recurrent and severe lung infections and delayed growth. According to background information in a Hopkins news release, due to the fact that CF results in poor absorption of nutrients and malnutrition, growing children with CF are especially prone to vitamin D deficiency. Study leader and lung specialist Dr. Deanna Green said in the news release that: &#8220;These findings are a big wake-up call, not only because they show that many children with CF are lacking vitamin D, but also because the deficiency persists even in those children who are treated with weekly doses twice or three times as high as the current recommendations.&#8221; She added: &#8220;Clearly there is an urgent need to find more effective ways to restore healthy vitamin D levels.&#8221; At this stage, it is recommeded that until that happens, doctors should consider increasing vitamin D intake beyond the current recommendations in CF patients who are vitamin D deficient. For The Latest Health News Keep it Locked Here at BodyHealthsoul.com =================================================================</p>
]]></content:encoded>
			<wfw:commentRss>http://myguestbookstore.org/most-fibrose-children-may-not-be-sufficiently-met-possibly-by-low-guidelines-of-the-vitamin-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less well-known fat could load risk of the cardiovascular illness for some</title>
		<link>http://myguestbookstore.org/less-well-known-fat-could-load-risk-of-the-cardiovascular-illness-for-some/</link>
		<comments>http://myguestbookstore.org/less-well-known-fat-could-load-risk-of-the-cardiovascular-illness-for-some/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myguestbookstore.org/less-well-known-fat-could-load-risk-of-the-cardiovascular-illness-for-some/</guid>
		<description><![CDATA[Lesser Known Fat Might Boost Cardiovascular Disease risk For Some New reports have said that if one is worried about reducing your risk of heart disease, most people already know that you should quit smoking, eat a healthful diet, exercise regularly, keep your blood pressure in check, and make sure your cholesterol levels aren&#8217;t too [...]]]></description>
